Halol, Panchmahal, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Combine Harvester |
Application | Harvest |
Weight | 2000-3000kg, 3000-4000kg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We have acquired recognition as a prominent Combine Harvesters Manufacturer, Supplier, Importer and Exporter in Halol, Gujarat. In the making of Combine Harvesters, we use the highest grade materials that ensure their efficient functioning and durability. Besides, we utilize the latest techniques in manufacturing the Combine Harvesters. The entire range of Combine Harvesters that we offer is available in different sizes and specifications.
Attributes Of Combine Harvesters
To inquiry about the desired product(s), just check the box and then click Inquiry Now button which is provided below.
Technical Specifications
Model | DSM 55G | DSM 65G | DSM65G A/C Cabin |
Dimension (L X W X H) mm | 4740 X 1790 X 2320 | 4740 X 1790 X 2320 | 4740 X 1790 X 3000 |
Weight | 2740 Kg | 2860 Kg | 3100 Kg |
Engine Name | 4A200T-C | ||
Engine type | water cooled, 4 cycles, 4 cylinder Vertical diesel turbo | ||
Horsepower (Ps/rpm) | 55/2800 | 65/2800 | 65/2800 |
Fuel Tank | 49Ltr. | ||
Width of crawler | 450 x 1530 mm | ||
Transmission Type | HST | ||
Reaping width | 1450-1500 mm | ||
Reaping row | 4 rows | ||
Threasing type | Bottom Feed(Threshing Drum) | ||
Grain tank capacity | 1000ltr. | 1200ltr. | 1200ltr. |
Working efficiency | 0.6/acre(hr) | 0.8/acre(hr) | 0.8/acre(hr) |
Fuel consumption (Diesel) | 5 Ltr/hr | 7 Ltr/hr | 7.8 Ltr/hr |
Air Condition cabin | --- | --- | YES |
Hi! Simply click below and type your query.
Our experts will reply you very soon.